Última actualización: 11 de agosto de 2026
Lo que necesitarás
Puede descargar hasta siete años de historial de inspecciones como archivo CSV.
Descargar el historial de inspecciones en CSV
Seleccione Inspecciones en la barra lateral o selecciónelo en Más.
Haga clic en en el lado derecho de la inspección y seleccione .
Haga clic en Descargar CSV en la parte superior derecha de la página.

CSV column headers
Column header | Description |
|---|---|
Modified at | The date and time a response was modified. The date is formatted as YYYY-MM-DD, followed by the time in Coordinated Universal Time (UTC). For example, 2026-02-05T22:10:57Z. |
Action | The action taken on a response, which can either be “added” or “edited”. |
Author ID | The unique ID of the user who made changes to the inspection. |
Author name | The name of the user. |
Change type | The type of change recorded for a response, which can either be "added" or "edited". |
Field type | The type of field used on the inspection page. |
Item ID | The unique ID of a question automatically generated in Mitti. |
Label | The name of a question in an inspection. |
Old value | The previous response to a question before it was edited. This is blank if the response was added for the first time. |
New value | The updated response to a question after a change was made. This is blank if the previous response was removed. |
Preguntas frecuentes
¿Necesitas más ayuda?
¿Fue útil esta página?